Sealey Tool Chest Combi 14 Drawer w/ Ball Bearing Runners - Blue & 1179pc Tool Kit
SEASPTCCOMBO1
Product Details
Roller Cabinet & Toolchest Combo with 1179 piece tool kit.
Contains:
Model No. AP26059TC
Topchest 5 Drawer with Ball Bearing Runners - Blue
Overall Size (W x D x H): 660 x 435 x 490mm.
Model No. AP26029TC
Mid-Box 2 Drawer with Ball Bearing Runners - Blue
Overall Size (W x D x H): 670 x 440 x 210mm.
Model No. AP26479TC
Rollcab 7 Drawer with Ball Bearing Runners - Blue
Overall Size (W x D x H): 685 x 465 x 995mm.
This modular tool kit offers a comprehensive range of tools that are organised and easily accessible. There are three spare drawers allowing you to store other tools not included in the trays.
Model No: | TBT01 |
Contents: | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT02 |
Contents: | 175mm Combination Pliers, 215mm Long Nose Pliers, 160mm Side Cutters, 250mm Water Pump Pliers |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT03 |
Contents: | Bent-External; Ø1.5mm Tip - 10-40mm Capacity, Straight-External; Ø1.5mm Tip - 10-40mm Capacity, Bent-Internal; Ø1.5mm Tip - 12-65mm Capacity, Straight-Internal; Ø1.5mm Tip - 12-65mm Capacity |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT04 |
Contents: | 140mm Curved Jaw Locking Pliers (30mm Capacity), 190mm Curved Jaw Locking Pliers (42mm Capacity), 150mm Adjustable Wrench (20mm Capacity), 250mm Adjustable Wrench (30mm Capacity) |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT05 |
Contents: | T9 x 85, T10 x 85, T15 x 85, T20 x 85, T25 x 85, T27 x 135, T30 x 135, T40 x 135mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT06 |
Contents: | 2 x 85, 2.5 x 85, 3 x 85, 4 x 85, 5 x 85, 6 x 135, 8 x 135, 10 x 135mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT07 |
Contents: | Hex Keys; 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm, Ball-End Hex Keys; 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm, Hex Socket Bits; 3/8"Sq Drive - 4, 5, 6, 7, 8, 9, 10mm, 1/2"Sq Drive - 12, 14, 17, 19mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT08 |
Contents: | TRX-Star* Keys; T10, T15, T20, T25, T27, T30, T40, T45, T50, 3/8"Sq Drive Socket Bits; T10, T15, T20, T25, T27, T30, T40, 1/2"Sq Drive Socket Bits; T45, T50, T55, T60, T70, TRX-Star* Female Sockets: 1/4"Sq Drive - E4, E5, E6, E7, E8, 3/8"Sq Drive - E10, E11, E12, E14, 1/2"Sq Drive - E16, E18, E20, E22, E24 |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT09 |
Contents: | Half-Round, Round, Square, Three-Square, Flat |
Length: | 200mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT11 |
Contents: | Security TRX-Star* Bits; T20H, T25H, T30H, T40H, T45H, T50H, T55H, T60H (1 each 30 & 75mm), Hex Bits; 4, 5, 6, 7, 8, 10, 12mm (1 each 30 & 75mm), Ribe Bits; M5, M6, M7, M8, M9, M10, M12, M14 (1 each 30 & 75mm), Spline Bits; M5, M6, M8, M9, M10, M12 (1 each 30 & 75mm), Drive Adaptors; 3/8"Sq x 10mm Hex, 1/2"Sq x 10mm Hex |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT12 |
Contents: | 150mm/6" Digital Vernier Calliper, 5mtr Measuring Tape, Digital Tyre Tread Depth Gauge (VOSA Approved), Retractable Utility Knife, 150mm Steel Rule, Locking Pocket Knife |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT13 |
Contents: | Flare Nut Spanners; 6 x 8, 9 x 11, 10 x 12, 13 x 14, 15 x 17, 19 x 21mm, Ratchet Ring Spanners; 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 18, 17 x 19mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT14 |
Contents: | Slotted; 6.5 x 100, 8 x 150mm, Phillips; #1 x 75, #2 x 100mm, Pozi; #1 x 75, #2 x 100mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT15 |
Contents: | Riveter, 400 Assorted Rivets; 3.2 x 6.2mm 100pc, 3.2 x 8mm 100pc, 4 x 8mm 100pc, 4.8 x 8.9mm 100pc |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT16 |
Contents: | Ratchet Crimper, 325 Assorted Insulated Terminals; Male Blade Blue 6.3mm Size 16-14 x 50pc, Female Blade Blue 6.3mm Size 16-14 x 50pc, Butt Red Size 22-16 x 25pc, Butt Blue Size 16-14 x 25pc, Ring Blue 3mm Size 16-14 x 50pc, Ring Blue 5mm Size 16-14 x 50pc, Male Bullet Blue Size 16-14 x 50pc, Female Bullet Blue Size 16-14 x 25pc |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT17 |
Contents: | 1.5kg Pick-Up Tool, 1.6kg Pick-Up Tool with Power Ring, Inspection Mirror Ø40mm, Combination Pliers, Diagonal Cutting Pliers, Long Nose Pliers, Ratchet Screwdriver, Bits; Slotted - 1, 1.5, 2, 2.5, 3, 3.5, 4mm, Phillips - #000, #00, #0, #1, Pozi - #0, #1, TRX-Star* - T4, T5, T6, T7, T8, T9, T10, T15, T20, Hex - 0.7, 0.9, 1.3, 1.5, 2, 2.5, 3, 4mm, Extension Bar 115mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT18 |
Contents: | 1/2"Sq Drive Impact Driver, Slotted Bits; 5, 6, 8, 10, 12mm, Phillips Bits; #1, #2, #3, #4mm, Hex Bits; 4, 5, 6, 8mm, Adaptor; 1/2"Sq Drive x 8mm Hex, Centre Punch #2 x 9.5 x 120mm, Taper Pin Punch Ø3 x 9.5 x 120mm, Cold Chisel 12 x 9.5 x 130mm, Utility Chisel 5 x 9.5 x 130mm, Parallel Pin Punches; Ø2 x 8 x 115, Ø3 x 8 x 125, Ø4 x 9.5 x 150mm, Ø5 x 9.5 x 165, Ø6 x 12.7 x 180, Ø8 x 12.7 x 180mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT19 |
Contents: | Sockets; 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14mm, 3/16", 1/4", 9/32", 11/32", 3/8", 1/2", Deep Sockets; 4, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14mm, 3/16", 1/4", 3/8", 1/2", 1/4"Sq Drive Flip Reverse Ratchet Wrench, Spinner Handle, Sliding T-Bar 105mm, Flexible Extension 150mm, Universal Joint, Extension Bars; 50, 100, 150mm. DuoMetric® Coverage: 5/32", 7/32", 5/16", 7/16", 15/32" |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT23 |
Contents: | Picks; 165 & 260mm, Straight, Right Angle, Half-Round, Swan Neck, Scraper 260 x 25mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT24 |
Contents: | Sockets; 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27mm, Deep Sockets; 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT26 |
Contents: | Taps & Dies; 3 x 0.5, 4 x 0.7, 5 x 0.8, 6 x 1, 8 x 1.25, 10 x 1.5, 12 x 1.75mm, UNF 1/4"-28, 5/16"-24, 3/8"-24, 7/16"-20, 1/2"-20, BSP 1/8"-28, 1/4"-19, Tap Wrench, T-Bar Tap Wrench, Die Holder, Thread Gauge, Screwdriver |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT29 |
Contents: | Slotted; 5.5 x 100, 6.5 x 150, 8 x 175mm, Phillips; #1 x 75, #2 x 100, #3 x 150mm |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Model No: | TBT30 |
Contents: | Prybar; 300, 460mm, Heel Bar 400mm, Ball Pein Hammer 1lb, Hacksaw 300mm, Junior Hacksaw 150mm |
Tray Size (W x D x H): | 530 x 397 x 55mm |
Model No: | TBT31 |
Contents: | 3/8"Sq Drive Sockets; 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm, 3/8"Sq Drive Deep Sockets; 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm, 1/2"Sq Drive Sockets; 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32mm, 1/2"Sq Drive Deep Sockets; 21, 22, 24, 27, 28, 30, 32mm, Spark Plug Sockets; 16, 18, 21mm, 3/8"Sq Drive Flip Reverse Ratchet Wrench, 1/2"Sq Drive Flip Reverse Ratchet Wrench, Universal Joints; 3/8" & 1/2"Sq Drive, 3/8"Sq Drive Extension Bars; 75, 250mm, 1/2"Sq Drive Extension Bars; 125, 250mm, 1/2"Sq Drive Breaker Bar; 380mm, 1/2"(F)-3/8"(M) Sliding T-Bar Adaptor |
Tray Size (W x D x H): | 530 x 397 x 55mm |
Model No: | TBT32 |
Contents: | 1/4"Sq Drive Palm Ratchet, 3/8"Sq Drive Palm Ratchet, 3/8"Sq Drive Long Pattern Flip Reverse Ratchet Wrench 300mm, 1/2"Sq Drive Long Pattern Flip Reverse Ratchet Wrench 375mm, 3/8"Sq Drive Micrometer Torque Wrench, 1/2"Sq Drive Micrometer Torque Wrench, 1/2"Sq Drive Breaker Bar 600mm, Socket Adaptors; 1/4"(M)-3/8"(F), 3/8"(M)-1/4"(F), 3/8"(M)-1/2"(F), 1/2"(M)-3/8"(F), 1/2"(M)-3/4"(F), 3/4"(M)-1/2"(F) Sq Drive |
Tray Size (W x D x H): | 530 x 397 x 55mm |
Model No: | TBTB |
Tray Size (W x D x H): | 176.5 x 397 x 55mm |
Specification
Brand | Sealey |
MPN | SPTCCOMBO1 |
Customer Reviews
Delivery & Returns
For international shipping please visit our delivery page.
For information about returning an item please visit our returns page.